Product Code: MZ 171 -NR
Technical Specifications | |
---|---|
Type | MICROPROCESSOR BASED |
Function | DISSOLVED OXYGEN / TEMPERATURE SIMULTANEOUSLY DISPLAY |
DO Range | 0 to 20 ppm |
Temp Range | 0 to 70º C |
Resolution | DO 0.01 ppm temp 0.1º C |
Accuracy | ±1% ppm |
Display | 16×2 Alphanumeric |
Measuring Cell | Amperometic Gold / Silver Electrode |
Temperature Compensation | Automatic |
Memory | Storage of 100 sample |
Dimensions | 275 x 187 x 94mm (approx) |
Weight | 1.5 kgs (approx) |
Power Supply | 230 ± 10 V AC , 50Hz |
Accessories | DO cell cell stand temp. Probe Operating manual |
Reviews
There are no reviews yet.