Specifications
Process | Metal powders production |
---|---|
Technology | Ultrasonic atomization |
Melting method | TIG |
Cooling method | Liquid |
Processable materials | Non reactive metal alloys (e.g. stainless steel, inconel, iron) |
Powder quality | Low oxygen content, Narrow PSD, High flowability, Spherical particle shape |
PSD (particle size distribution) | 20-120 um |
Powder collecting system | Cyclone |
Protective atmosphere preparation time | <15 min. |
Input material | Wire / rod |
Ultrasonic frequency | 35 kHz (+ upgrade to higher frequency) |
O2 level | < 500 ppm |
System throughput | up to 0.3l/h |
Inert gas | Argon |
Producer | |
---|---|
City | |
Country | |
Fabrication Method | |
Project | |
Service type |
Reviews
There are no reviews yet.