Product Code: MZ-113-NR
Technical Specifications | |
---|---|
Type | MICROPROCESSOR BASED |
PH Range | 0.00 ph to 14.00 ph |
Display | LCD 16×2 |
Resolution | 0.01 pH |
Accuracy | ± 0.02 pH |
Mode | pH, mv, Temp |
MV Range | ± 2000 mv |
Impact Resistance | Yes |
Accuracy | ± 0.2 mv |
Temp Range | 0 to 100° C |
Temp Resolution | 0.1° C |
Accuracy | ± 0.3° C |
Temperature | Automatic and Manual |
Calibration | 3 Point Calibration |
Buffer Option | Traceable to NIST pH 1.68, 4.01, 6.86, 9.18, 10.01, 12.45 |
Power Requirement | 9 V DC Adaptor , 500 ma |
Reviews
There are no reviews yet.