FEATURES
Applications | pulverizing, mixing, homogenizing, colloidal milling, mechanical alloying |
Field of application | Chemistry, agriculture, biology, construction materials, engineering / electronics, environment / recycling, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
Feed material | soft, hard, brittle, fibrous – dry or wet |
Size reduction principle | impact, friction |
Material feed size* | < 10 mm |
Final fineness* | < 1 µm, for colloidal grinding < 0.1 µm |
Batch size / feed quantity* | max. 1 x 220 ml, max. 2 x 20 ml with stacked grinding jars |
No. of grinding stations | 1 |
Speed ratio | 1 : -2 |
Sun wheel speed | 100 – 650 min-1 |
Effective sun wheel diameter | 141 mm |
G-force | 33.3 g |
Type of grinding jars | “comfort”, optional areation covers, safety closure devices |
Material of grinding tools | hardened steel, stainless steel, tungsten carbide, agate, sintered aluminium oxide, silicon nitride, zirconium oxide |
Grinding jar sizes | 12 ml / 25 ml / 50 ml / 80 ml / 125 ml / 250 ml / 500 ml |
Setting of grinding time | digital, 00:00:01 to 99:59:59 |
Interval operation | yes, with direction reversal |
Interval time | 00:00:01 to 99:59:59 |
Pause time | 00:00:01 to 99:59:59 |
Storable SOPs | 10 |
Interface | RS 232 / RS 485 |
Drive | 3-phase asynchronous motor with frequency converter |
Drive power | 750 W |
Electrical supply data | different voltages |
Power connection | 1-phase |
Protection code | IP 30 |
Power consumption | ~ 1250W (VA) |
W x H x D closed | 640 x 480 (780) x 420 mm |
Net weight | ~ 86 kg |
Standards | CE |
Patent / Utility patent | Counter weight (DE 20307741), FFCS (DE 20310654), SafetySlider (DE 202008008473) |
*depending on feed material and instrument configuration/settings
Laboratory of Recycling and Reuse of Spent Catalysts and Electronic Waste Towards Nanomaterial Design
City | |
---|---|
Country | |
Producer | |
Project | |
Service type |
Reviews
There are no reviews yet.